TICKETS | CALENDAR RECRUITING | CONTACT US
 
Sports Ath Links
 
 
 
 


N.C.Central

Cumulative Season Statistics
Overall Team Statistics


            N.C.Central Overall Team Statistics (as of Nov 22, 2008)
                                  All matches

     Overall record: 7-28  Conf: 0-0  Home: 5-10  Away: 1-8  Neutral: 1-10

TEAM STATISTICS                        NCCU          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1140         1402
  Errors......................          748          623
  Total Attacks...............         3611         3602
  Attack Pct..................         .109         .216
  Kills/Game..................          9.3         11.5
SET...........................
  Assists.....................         1014         1250
  Assists/Game................          8.3         10.2
SERVE.........................
  Aces........................          170          219
  Errors......................          289          258
  Aces/Game...................          1.4          1.8
SERVE RECEPTIONS..............
  Errors......................          219          170
  Errors/Game.................          1.8          1.4
DEFENSE.......................
  Digs........................         1319         1464
  Digs/Game...................         10.8         12.0
BLOCKING......................
  Block Solo..................           45           29
  Block Assist................          340          264
  Total Blocks................        215.0        161.0
  Blocks Per Game.............          1.8          1.3
  Block Errors................           58           41
BALL HANDLING ERRORS..........           83           32
ATTENDANCE....................
  Total.......................         1776         1560
  Dates/Avg Per Date..........       15/118        9/173
  Neutral site #/Avg..........        11/79
  Current win streak..........            0            -
  Home win streak.............            2            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
N.C.Central.........    0    0    3    1    3 -     7
Opponents...........    0    0   21    4    3 -    28

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
N.C.Central.........    7    8    8    5    3 -    31
Opponents...........   28   27   27    6    3 -    91

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
N.C.Central.........  639  664  665  234   88 -  2290
Opponents...........  828  822  827  234   89 -  2800




Overall Individual Statistics


         N.C.Central Overall Individual Statistics (as of Nov 22, 2008)
                                  All matches

     Overall record: 7-28  Conf: 0-0  Home: 5-10  Away: 1-8  Neutral: 1-10



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
11 CAMPBELL,Avaniki     115 34-    278   2.42  133  764   .190   17   0.15   16   0.14   25
15 SHADE,Ashley         111 35-     55   0.50   25  168   .179  639   5.76   24   0.22   42
7  BROWN,Kiara           45 21-      7   0.16    3   23   .174  123   2.73    1   0.02    5
13 BEHNCKE-Biney,Belind  65 17-    115   1.77   63  326   .160   10   0.15   33   0.51   28
6  HAYES,Nadia          121 35-    217   1.79  120  614   .158    6   0.05   28   0.23   59
18 JOHN,Alexis            6  3-      5   0.83    3   15   .133    0   0.00    0   0.00    0
14 GOMEZ,Aqiyla          88 29-     99   1.12   66  265   .125    2   0.02    0   0.00    0
4  FIELDS,Kristan       121 35-      9   0.07    4   70   .071  154   1.27   16   0.13   33
9  PRYOR,Shaina         116 35-    172   1.48  133  566   .069   19   0.16    0   0.00    3
10 MOORE,Shantel         88 29-     93   1.06   77  345   .046   22   0.25    4   0.05   20
16 SINCLAIR,Martis-Ann   34 14-     26   0.76   22  102   .039    0   0.00    3   0.09    4
8  KING,Raven           100 31-     10   0.10    8   52   .038    7   0.07   10   0.10   17
2  RICHARDS,Tasha-Gaye    2  1-      1   0.50    1    4   .000    0   0.00    0   0.00    0
5  GRIFFIN,Ashley        57 23-     30   0.53   48  153  -.118    1   0.02    3   0.05    4
3  LLOYD,Rachel         114 33-     21   0.18   38  133  -.128   13   0.11   31   0.27   47
1  HILL,Cara             24 15-      2   0.08    4   11  -.182    1   0.04    1   0.04    2
   N.C.CENTRAL......... 122 35-   1140   9.34  748 3611   .109 1014   8.31  170   1.39  289
   Opponents........... 122 35-   1402  11.49  623 3602   .216 1250  10.25  219   1.80  258

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
11 CAMPBELL,Avaniki     115   34  121   1.05    8   56    64   0.56   11   6
15 SHADE,Ashley         111    3  161   1.45    1   16    17   0.15    0  30
7  BROWN,Kiara           45    1   31   0.69    0    3     3   0.07    4  14
13 BEHNCKE-Biney,Belind  65   20  109   1.68    4    9    13   0.20    4   1
6  HAYES,Nadia          121    1   40   0.33   15   74    89   0.74    6   2
18 JOHN,Alexis            6    0    1   0.17    1    1     2   0.33    0   0
14 GOMEZ,Aqiyla          88    4   12   0.14    3   60    63   0.72    6   0
4  FIELDS,Kristan       121   24  217   1.79    0    0     0   0.00    0   9
9  PRYOR,Shaina         116    2   38   0.33    5   60    65   0.56   17  10
10 MOORE,Shantel         88    9   70   0.80    5   37    42   0.48    5   6
16 SINCLAIR,Martis-Ann   34    3   18   0.53    1    1     2   0.06    1   1
8  KING,Raven           100   33  122   1.22    0    0     0   0.00    1   1
2  RICHARDS,Tasha-Gaye    2    0    0   0.00    0    1     1   0.50    0   0
5  GRIFFIN,Ashley        57    0   11   0.19    2   22    24   0.42    3   1
3  LLOYD,Rachel         114   57  358   3.14    0    0     0   0.00    0   2
1  HILL,Cara             24    5   10   0.42    0    0     0   0.00    0   0
   TEAM                       23
   N.C.CENTRAL......... 122  219 1319  10.81   45  340 215.0   1.76   58  83
   Opponents........... 122  170 1464  12.00   29  264 161.0   1.32   41  32





Category Leaders


               N.C.Central Category Leaders (as of Nov 22, 2008)
                                  All matches



## ATTACK (by K)          G    K K/Game    E   TA    Pct
--------------------------------------------------------
11 CAMPBELL,Avaniki     115  278   2.42  133  764   .190
6  HAYES,Nadia          121  217   1.79  120  614   .158
9  PRYOR,Shaina         116  172   1.48  133  566   .069
13 BEHNCKE-Biney,Belind  65  115   1.77   63  326   .160
14 GOMEZ,Aqiyla          88   99   1.12   66  265   .125
10 MOORE,Shantel         88   93   1.06   77  345   .046
15 SHADE,Ashley         111   55   0.50   25  168   .179
5  GRIFFIN,Ashley        57   30   0.53   48  153  -.118
16 SINCLAIR,Martis-Ann   34   26   0.76   22  102   .039
3  LLOYD,Rachel         114   21   0.18   38  133  -.128
8  KING,Raven           100   10   0.10    8   52   .038
4  FIELDS,Kristan       121    9   0.07    4   70   .071
7  BROWN,Kiara           45    7   0.16    3   23   .174
18 JOHN,Alexis            6    5   0.83    3   15   .133
1  HILL,Cara             24    2   0.08    4   11  -.182
2  RICHARDS,Tasha-Gaye    2    1   0.50    1    4   .000
   N.C.CENTRAL......... 122 1140   9.34  748 3611   .109
   Opponents........... 122 1402  11.49  623 3602   .216

## SET (by A)             G    A A/Game
---------------------------------------
15 SHADE,Ashley         111  639   5.76
4  FIELDS,Kristan       121  154   1.27
7  BROWN,Kiara           45  123   2.73
10 MOORE,Shantel         88   22   0.25
9  PRYOR,Shaina         116   19   0.16
11 CAMPBELL,Avaniki     115   17   0.15
3  LLOYD,Rachel         114   13   0.11
13 BEHNCKE-Biney,Belind  65   10   0.15
8  KING,Raven           100    7   0.07
6  HAYES,Nadia          121    6   0.05
14 GOMEZ,Aqiyla          88    2   0.02
1  HILL,Cara             24    1   0.04
5  GRIFFIN,Ashley        57    1   0.02
18 JOHN,Alexis            6    0   0.00
16 SINCLAIR,Martis-Ann   34    0   0.00
   N.C.CENTRAL......... 122 1014   8.31
   Opponents........... 122 1250  10.25

## BLOCK (by Total)       G   BS   BA Total B/Game   BE
-------------------------------------------------------
6  HAYES,Nadia          121   15   74  89.0   0.74    6
9  PRYOR,Shaina         116    5   60  65.0   0.56   17
11 CAMPBELL,Avaniki     115    8   56  64.0   0.56   11
14 GOMEZ,Aqiyla          88    3   60  63.0   0.72    6
10 MOORE,Shantel         88    5   37  42.0   0.48    5
5  GRIFFIN,Ashley        57    2   22  24.0   0.42    3
15 SHADE,Ashley         111    1   16  17.0   0.15    0
13 BEHNCKE-Biney,Belind  65    4    9  13.0   0.20    4
7  BROWN,Kiara           45    0    3   3.0   0.07    4
18 JOHN,Alexis            6    1    1   2.0   0.33    0
16 SINCLAIR,Martis-Ann   34    1    1   2.0   0.06    1
2  RICHARDS,Tasha-Gaye    2    0    1   1.0   0.50    0
3  LLOYD,Rachel         114    0    0   0.0   0.00    0
4  FIELDS,Kristan       121    0    0   0.0   0.00    0
8  KING,Raven           100    0    0   0.0   0.00    1
1  HILL,Cara             24    0    0   0.0   0.00    0
   N.C.CENTRAL......... 122   45  340 215.0   1.76   58
   Opponents........... 122   29  264 161.0   1.32   41


## KILL (by K)            G    K K/Game
----------------------------------------
11 CAMPBELL,Avaniki     115  278   2.42
6  HAYES,Nadia          121  217   1.79
9  PRYOR,Shaina         116  172   1.48
13 BEHNCKE-Biney,Belind  65  115   1.77
14 GOMEZ,Aqiyla          88   99   1.12
10 MOORE,Shantel         88   93   1.06
15 SHADE,Ashley         111   55   0.50
5  GRIFFIN,Ashley        57   30   0.53
16 SINCLAIR,Martis-Ann   34   26   0.76
3  LLOYD,Rachel         114   21   0.18
8  KING,Raven           100   10   0.10
4  FIELDS,Kristan       121    9   0.07
7  BROWN,Kiara           45    7   0.16
18 JOHN,Alexis            6    5   0.83
1  HILL,Cara             24    2   0.08
2  RICHARDS,Tasha-Gaye    2    1   0.50
   N.C.CENTRAL......... 122 1140   9.34
   Opponents........... 122 1402  11.49

## SERVE (by SA)          G   SA   SE   SA/G
--------------------------------------------
13 BEHNCKE-Biney,Belind  65   33   28   0.51
3  LLOYD,Rachel         114   31   47   0.27
6  HAYES,Nadia          121   28   59   0.23
15 SHADE,Ashley         111   24   42   0.22
11 CAMPBELL,Avaniki     115   16   25   0.14
4  FIELDS,Kristan       121   16   33   0.13
8  KING,Raven           100   10   17   0.10
10 MOORE,Shantel         88    4   20   0.05
5  GRIFFIN,Ashley        57    3    4   0.05
16 SINCLAIR,Martis-Ann   34    3    4   0.09
1  HILL,Cara             24    1    2   0.04
7  BROWN,Kiara           45    1    5   0.02
9  PRYOR,Shaina         116    0    3   0.00
   N.C.CENTRAL......... 122  170  289   1.39
   Opponents........... 122  219  258   1.80

## DEFENSE (by Dig)       G  DIG  Dig/G  BHE
--------------------------------------------
3  LLOYD,Rachel         114  358   3.14    2
4  FIELDS,Kristan       121  217   1.79    9
15 SHADE,Ashley         111  161   1.45   30
8  KING,Raven           100  122   1.22    1
11 CAMPBELL,Avaniki     115  121   1.05    6
13 BEHNCKE-Biney,Belind  65  109   1.68    1
10 MOORE,Shantel         88   70   0.80    6
6  HAYES,Nadia          121   40   0.33    2
9  PRYOR,Shaina         116   38   0.33   10
7  BROWN,Kiara           45   31   0.69   14
16 SINCLAIR,Martis-Ann   34   18   0.53    1
14 GOMEZ,Aqiyla          88   12   0.14    0
5  GRIFFIN,Ashley        57   11   0.19    1
1  HILL,Cara             24   10   0.42    0
18 JOHN,Alexis            6    1   0.17    0
2  RICHARDS,Tasha-Gaye    2    0   0.00    0
   N.C.CENTRAL......... 122 1319  10.81   83
   Opponents........... 122 1464  12.00   32

## RECEPT (by TA)         G   RE  RE/Gm
---------------------------------------
TM TEAM                 122   23   0.19
3  LLOYD,Rachel         114   57   0.50
11 CAMPBELL,Avaniki     115   34   0.30
13 BEHNCKE-Biney,Belind  65   20   0.31
8  KING,Raven           100   33   0.33
10 MOORE,Shantel         88    9   0.10
4  FIELDS,Kristan       121   24   0.20
15 SHADE,Ashley         111    3   0.03
16 SINCLAIR,Martis-Ann   34    3   0.09
1  HILL,Cara             24    5   0.21
14 GOMEZ,Aqiyla          88    4   0.05
9  PRYOR,Shaina         116    2   0.02
6  HAYES,Nadia          121    1   0.01
7  BROWN,Kiara           45    1   0.02
   N.C.CENTRAL......... 122  219   1.80
   Opponents........... 122  170   1.39




Overall/Conference Stats


           N.C.Central Overall/Conference Stats (as of Nov 22, 2008)
                                  All matches

      Overall record: 7-28  Conf: 0-0  Home: 5-10  Away: 1-8  Neutral: 1-10




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
11 CAMPBELL,Avaniki.... 115  278  2.42  133  764   .190   17  0.15             -
15 SHADE,Ashley........ 111   55  0.50   25  168   .179  639  5.76             -
7  BROWN,Kiara.........  45    7  0.16    3   23   .174  123  2.73             -
13 BEHNCKE-Biney,Belind  65  115  1.77   63  326   .160   10  0.15             -
6  HAYES,Nadia......... 121  217  1.79  120  614   .158    6  0.05             -
18 JOHN,Alexis.........   6    5  0.83    3   15   .133    0  0.00             -
14 GOMEZ,Aqiyla........  88   99  1.12   66  265   .125    2  0.02             -
4  FIELDS,Kristan...... 121    9  0.07    4   70   .071  154  1.27             -
9  PRYOR,Shaina........ 116  172  1.48  133  566   .069   19  0.16             -
10 MOORE,Shantel.......  88   93  1.06   77  345   .046   22  0.25             -
16 SINCLAIR,Martis-Ann.  34   26  0.76   22  102   .039    0  0.00             -
8  KING,Raven.......... 100   10  0.10    8   52   .038    7  0.07             -
2  RICHARDS,Tasha-Gaye.   2    1  0.50    1    4   .000    0  0.00             -
5  GRIFFIN,Ashley......  57   30  0.53   48  153  -.118    1  0.02             -
3  LLOYD,Rachel........ 114   21  0.18   38  133  -.128   13  0.11             -
1  HILL,Cara...........  24    2  0.08    4   11  -.182    1  0.04             -
   N.C.CENTRAL......... 122 1140  9.34  748 3611   .109 1014  8.31             0    0  0.00    0    0   .000    0  0.00
   Opponents........... 122 1402 11.49  623 3602   .216 1250 10.25             0    0  0.00    0    0   .000    0  0.00



                      |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
Name                   SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game       SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game
------------------------------------------------------------------------     ---------------------------------------------------
CAMPBELL,Avaniki....   16  0.14  25  34  121   1.05   8  56    64   0.56        -
SHADE,Ashley........   24  0.22  42   3  161   1.45   1  16    17   0.15        -
BROWN,Kiara.........    1  0.02   5   1   31   0.69   0   3     3   0.07        -
BEHNCKE-Biney,Belind   33  0.51  28  20  109   1.68   4   9    13   0.20        -
HAYES,Nadia.........   28  0.23  59   1   40   0.33  15  74    89   0.74        -
JOHN,Alexis.........    0  0.00   0   0    1   0.17   1   1     2   0.33        -
GOMEZ,Aqiyla........    0  0.00   0   4   12   0.14   3  60    63   0.72        -
FIELDS,Kristan......   16  0.13  33  24  217   1.79   0   0     0   0.00        -
PRYOR,Shaina........    0  0.00   3   2   38   0.33   5  60    65   0.56        -
MOORE,Shantel.......    4  0.05  20   9   70   0.80   5  37    42   0.48        -
SINCLAIR,Martis-Ann.    3  0.09   4   3   18   0.53   1   1     2   0.06        -
KING,Raven..........   10  0.10  17  33  122   1.22   0   0     0   0.00        -
RICHARDS,Tasha-Gaye.    0  0.00   0   0    0   0.00   0   1     1   0.50        -
GRIFFIN,Ashley......    3  0.05   4   0   11   0.19   2  22    24   0.42        -
LLOYD,Rachel........   31  0.27  47  57  358   3.14   0   0     0   0.00        -
HILL,Cara...........    1  0.04   2   5   10   0.42   0   0     0   0.00        -
TEAM................                 23                                                       0
N.C.CENTRAL.........  170  1.39 289 219 1319  10.81  45 340 215.0   1.76        0  0.00   0   0    0   0.00   0   0   0.0   0.00
Opponents...........  219  1.80 258 170 1464  12.00  29 264 161.0   1.32        0  0.00   0   0    0   0.00   0   0   0.0   0.00





North Carolina Central University Women's Volleyball
  Printer-friendly format   Email this article