South Carolina State vs N.C. Central (Aug 25, 2007)
Volleyball Box Score
Volleyball Box Score
South Carolina State vs N.C. Central (Aug 25, 2007 at Durham, NC)
South Carolina State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WALKER,Monique...... 3| 12 2 22 .455| 0| 3 2| 1| 6| 1 1 0| 0
3 GARRETT,Linnie...... 3| 7 3 16 .250| 0| 0 0| 0| 1| 0 1 1| 0
4 GLEATON,Jarne....... 3| 5 1 15 .267| 0| 0 2| 1| 2| 0 1 0| 0
12 HAYNES,Brittani..... 3| 1 4 12 -.250| 0| 1 0| 0| 6| 0 0 0| 0
15 PHILLIPS,Erinn...... 3| 0 1 2 -.500| 24| 0 1| 0| 3| 0 0 0| 2
21 WATERS-BROWN,Laura.. 3| 3 7 20 -.200| 1| 1 1| 0| 6| 0 1 0| 0
9 STEPHENSON,Kathlyn.. 3| 2 2 11 .000| 1| 0 1| 0| 3| 0 0 1| 0
11 BRADSHAW,Danielle... 3| 0 0 0 .000| 0| 0 2| 3| 4| 0 0 0| 0
18 CLARK,Shenice....... 2| 1 1 2 .000| 2| 1 3| 0| 1| 0 0 0| 2
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 21 100 .100| 28| 6 12| 10| 32| 1 4 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 11 29 -.103 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 35 .171 South Carolina State (0) 13 24 22 0-3
3 11 4 36 .194 N.C. Central........ (3) 30 30 30 3-0
N.C. Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 STENNETT,Naima...... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
6 HAYES,Nadia......... 3| 2 1 6 .167| 0| 0 0| 0| 0| 0 2 0| 0
7 MURPHY,Jane......... 3| 3 0 5 .600| 23| 1 5| 0| 2| 0 0 0| 0
8 MATTHEWS,Shari...... 3| 12 2 25 .400| 0| 4 0| 2| 8| 0 1 0| 0
10 WRIGHT,Kai.......... 3| 5 1 10 .400| 0| 0 0| 0| 2| 0 1 0| 0
11 DASILVA,Anielle..... 3| 9 4 24 .208| 2| 0 0| 0| 10| 0 1 0| 0
3 LLOYD,Rachel........ 3| 2 0 2 1.000| 0| 1 0| 3| 10| 0 0 0| 0
4 FIELDS,Kristan...... 3| 3 0 4 .750| 1| 1 0| 0| 10| 0 0 0| 0
5 GRIFFIN,Ashley...... 3| 2 3 6 -.167| 1| 3 2| 0| 0| 0 1 0| 0
14 GOMEZ,Aqiyla........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 SHADE,Ashley........ 1| 1 0 1 1.000| 9| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 12 86 .314| 36| 10 7| 6| 43| 0 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 4 22 .318 Site: Durham, NC (McLendon-McDougald)
2 14 3 29 .379 Date: Aug 25, 2007 Attend: Time: 1:18
3 14 5 35 .257 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
South Carolina State vs N.C. Central (Aug 25, 2007 at Durham, NC)
South Carolina State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 WALKER,Monique...... 3| 12 2 22 .455| 0 0 4 .000| 3 2 9 .778| 6 0| 1 1 0| 0 1 .000|
3 GARRETT,Linnie...... 3| 7 3 16 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000|
4 GLEATON,Jarne....... 3| 5 1 15 .267| 0 0 3 .000| 0 2 4 .500| 2 0| 0 1 0| 0 1 .000|
12 HAYNES,Brittani..... 3| 1 4 12 -.250| 0 0 0 .000| 1 0 8 1.000| 6 0| 0 0 0| 0 0 .000|
15 PHILLIPS,Erinn...... 3| 0 1 2 -.500| 24 1 59 .407| 0 1 10 .900| 3 2| 0 0 0| 0 0 .000|
21 WATERS-BROWN,Laura.. 3| 3 7 20 -.200| 1 0 3 .333| 1 1 13 .923| 6 0| 0 1 0| 0 0 .000|
9 STEPHENSON,Kathlyn.. 3| 2 2 11 .000| 1 0 2 .500| 0 1 2 .500| 3 0| 0 0 1| 0 0 .000|
11 BRADSHAW,Danielle... 3| 0 0 0 .000| 0 0 1 .000| 0 2 9 .778| 4 0| 0 0 0| 0 3 .000|
18 CLARK,Shenice....... 2| 1 1 2 .000| 2 2 21 .095| 1 3 6 .500| 1 2| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 61 5 .924|
Totals.............. 3| 31 21 100 .100| 28 3 93 .301| 6 12 61 .803| 32 4| 1 4 2| 61 10 .859|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 11 29 -.103 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 35 .171 South Carolina State (0) 13 24 22 0-3
3 11 4 36 .194 N.C. Central........ (3) 30 30 30 3-0
N.C. Central | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 STENNETT,Naima...... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 HAYES,Nadia......... 3| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
7 MURPHY,Jane......... 3| 3 0 5 .600| 23 2 50 .460| 1 5 14 .643| 2 0| 0 0 0| 0 0 .000|
8 MATTHEWS,Shari...... 3| 12 2 25 .400| 0 0 2 .000| 4 0 11 1.000| 8 0| 0 1 0| 0 2 .000|
10 WRIGHT,Kai.......... 3| 5 1 10 .400| 0 0 0 .000| 0 0 4 1.000| 2 0| 0 1 0| 0 0 .000|
11 DASILVA,Anielle..... 3| 9 4 24 .208| 2 0 4 .500| 0 0 11 1.000| 10 0| 0 1 0| 0 0 .000|
3 LLOYD,Rachel........ 3| 2 0 2 1.000| 0 0 0 .000| 1 0 11 1.000| 10 0| 0 0 0| 0 3 .000|
4 FIELDS,Kristan...... 3| 3 0 4 .750| 1 0 2 .500| 1 0 11 1.000| 10 0| 0 0 0| 0 0 .000|
5 GRIFFIN,Ashley...... 3| 2 3 6 -.167| 1 0 1 1.000| 3 2 21 .905| 0 0| 0 1 0| 0 0 .000|
14 GOMEZ,Aqiyla........ 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 SHADE,Ashley........ 1| 1 0 1 1.000| 9 1 24 .375| 0 0 4 1.000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 39 1 .975|
Totals.............. 3| 39 12 86 .314| 36 3 83 .434| 10 7 87 .920| 43 0| 0 6 0| 39 6 .867|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 4 22 .318 Site: Durham, NC (McLendon-McDougald)
2 14 3 29 .379 Date: Aug 25, 2007 Attend: Time: 1:18
3 14 5 35 .257 Referees:
Short Box Score
Short Box Score (Match)
South Carolina State vs N.C. Central (Aug 25, 2007 at Durham, NC)
N.C. Central def. South Carolina State 30-13,30-24,30-22
South Carolina State (0-3) (Kills-aces-blocks) - WALKER,Monique
12-3-2; GARRETT,Linnie 7-0-1; GLEATON,Jarne 5-0-1; WATERS-BROWN,Laura
3-1-1; STEPHENSON,Kathlyn 2-0-0; CLARK,Shenice 1-1-0; HAYNES,Brittani
1-1-0; Totals 31-6-3.0. (Assists) - PHILLIPS,Erinn 24. (Dig leaders) -
WALKER,Monique 6; WATERS-BROWN,Laura 6
N.C. Central (3-0) (Kills-aces-blocks) - MATTHEWS,Shari 12-4-1;
DASILVA,Anielle 9-0-1; WRIGHT,Kai 5-0-1; MURPHY,Jane 3-1-0;
FIELDS,Kristan 3-1-0; LLOYD,Rachel 2-1-0; GRIFFIN,Ashley 2-3-1;
HAYES,Nadia 2-0-2; SHADE,Ashley 1-0-0; Totals 39-10-3.0. (Assists) -
MURPHY,Jane 23. (Dig leaders) - LLOYD,Rachel 10; FIELDS,Kristan 10;
DASILVA,Anielle 10; MATTHEWS,Shari 8
Site: Durham, NC (McLendon-McDougald)
Date: Aug 25, 2007 Attend: Time: 1:18
Referees: