N.C. Central
Cumulative Season Statistics
Overall Team Statistics
N.C. Central Overall Team Statistics (as of Dec 10, 2007)
All matches
Overall record: 21-13 Conf: 0-0 Home: 10-2 Away: 4-7 Neutral: 7-4
TEAM STATISTICS NCCU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1563 1418
Errors...................... 668 703
Total Attacks............... 4261 4036
Attack Pct.................. .210 .177
Kills/Game.................. 13.8 12.5
SET...........................
Assists..................... 1396 1286
Assists/Game................ 12.4 11.4
SERVE.........................
Aces........................ 276 175
Errors...................... 294 296
Aces/Game................... 2.4 1.5
SERVE RECEPTIONS..............
Errors...................... 175 276
Errors/Game................. 1.5 2.4
DEFENSE.......................
Digs........................ 1653 1755
Digs/Game................... 14.6 15.5
BLOCKING......................
Block Solo.................. 43 47
Block Assist................ 249 239
Total Blocks................ 167.5 166.5
Blocks Per Game............. 1.5 1.5
Block Errors................ 37 47
BALL HANDLING ERRORS.......... 122 75
ATTENDANCE....................
Total....................... 1232 2218
Dates/Avg Per Date.......... 12/103 11/202
Neutral site #/Avg.......... 11/63
Current win streak.......... 2 -
Home win streak............. 7 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
N.C. Central........ 0 0 17 2 2 - 21
Opponents........... 0 0 8 5 0 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
N.C. Central........ 20 19 24 3 2 - 68
Opponents........... 14 15 10 6 0 - 45
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
N.C. Central........ 906 879 930 237 30 - 2982
Opponents........... 833 857 823 250 23 - 2786
Overall Individual Statistics
N.C. Central Overall Individual Statistics (as of Dec 10, 2007)
All matches
Overall record: 21-13 Conf: 0-0 Home: 10-2 Away: 4-7 Neutral: 7-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 STENNETT,Naima 106 34- 209 1.97 82 503 .252 5 0.05 32 0.30 47
11 DASILVA,Anielle 113 34- 417 3.69 152 1073 .247 25 0.22 43 0.38 41
8 MATTHEWS,Shari 113 34- 473 4.19 176 1216 .244 61 0.54 89 0.79 57
6 HAYES,Nadia 108 33- 166 1.54 86 413 .194 1 0.01 0 0.00 0
10 WRIGHT,Kai 109 34- 206 1.89 85 655 .185 18 0.17 14 0.13 25
4 FIELDS,Kristan 76 32- 16 0.21 11 59 .085 284 3.74 24 0.32 16
7 MURPHY,Jane 17 6- 9 0.53 7 30 .067 105 6.18 4 0.24 5
14 GOMEZ,Aqiyla 10 8- 5 0.50 4 15 .067 2 0.20 0 0.00 0
15 SHADE,Ashley 95 32- 20 0.21 15 92 .054 881 9.27 17 0.18 26
1 HILL,Cara 6 5- 1 0.17 1 2 .000 0 0.00 0 0.00 0
5 GRIFFIN,Ashley 40 19- 25 0.62 25 90 .000 2 0.05 16 0.40 17
3 LLOYD,Rachel 113 34- 15 0.13 21 105 -.057 11 0.10 34 0.30 58
16 SHADRECK,Itumeleng 32 17- 1 0.03 3 8 -.250 1 0.03 3 0.09 2
N.C. CENTRAL........ 113 34- 1563 13.83 668 4261 .210 1396 12.35 276 2.44 294
Opponents........... 113 34- 1418 12.55 703 4036 .177 1286 11.38 175 1.55 296
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 STENNETT,Naima 106 0 50 0.47 14 57 71 0.67 9 5
11 DASILVA,Anielle 113 23 319 2.82 5 26 31 0.27 5 5
8 MATTHEWS,Shari 113 30 347 3.07 3 41 44 0.39 4 3
6 HAYES,Nadia 108 0 15 0.14 14 59 73 0.68 2 2
10 WRIGHT,Kai 109 29 193 1.77 5 32 37 0.34 14 9
4 FIELDS,Kristan 76 10 106 1.39 0 2 2 0.03 0 22
7 MURPHY,Jane 17 1 14 0.82 0 2 2 0.12 0 1
14 GOMEZ,Aqiyla 10 1 0 0.00 0 3 3 0.30 0 0
15 SHADE,Ashley 95 3 171 1.80 2 16 18 0.19 2 67
1 HILL,Cara 6 0 2 0.33 0 0 0 0.00 0 0
5 GRIFFIN,Ashley 40 0 9 0.22 0 11 11 0.28 1 1
3 LLOYD,Rachel 113 59 401 3.55 0 0 0 0.00 0 7
16 SHADRECK,Itumeleng 32 1 26 0.81 0 0 0 0.00 0 0
TEAM 18
N.C. CENTRAL........ 113 175 1653 14.63 43 249 167.5 1.48 37 122
Opponents........... 113 276 1755 15.53 47 239 166.5 1.47 47 75
Category Leaders
N.C. Central Category Leaders (as of Dec 10, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
2 STENNETT,Naima 106 209 1.97 82 503 .252
11 DASILVA,Anielle 113 417 3.69 152 1073 .247
8 MATTHEWS,Shari 113 473 4.19 176 1216 .244
6 HAYES,Nadia 108 166 1.54 86 413 .194
10 WRIGHT,Kai 109 206 1.89 85 655 .185
4 FIELDS,Kristan 76 16 0.21 11 59 .085
7 MURPHY,Jane 17 9 0.53 7 30 .067
14 GOMEZ,Aqiyla 10 5 0.50 4 15 .067
15 SHADE,Ashley 95 20 0.21 15 92 .054
1 HILL,Cara 6 1 0.17 1 2 .000
5 GRIFFIN,Ashley 40 25 0.62 25 90 .000
3 LLOYD,Rachel 113 15 0.13 21 105 -.057
16 SHADRECK,Itumeleng 32 1 0.03 3 8 -.250
N.C. CENTRAL........ 113 1563 13.83 668 4261 .210
Opponents........... 113 1418 12.55 703 4036 .177
## SET (by A/Game) G A A/Game
---------------------------------------
15 SHADE,Ashley 95 881 9.27
7 MURPHY,Jane 17 105 6.18
4 FIELDS,Kristan 76 284 3.74
8 MATTHEWS,Shari 113 61 0.54
11 DASILVA,Anielle 113 25 0.22
14 GOMEZ,Aqiyla 10 2 0.20
10 WRIGHT,Kai 109 18 0.17
3 LLOYD,Rachel 113 11 0.10
5 GRIFFIN,Ashley 40 2 0.05
2 STENNETT,Naima 106 5 0.05
16 SHADRECK,Itumeleng 32 1 0.03
6 HAYES,Nadia 108 1 0.01
N.C. CENTRAL........ 113 1396 12.35
Opponents........... 113 1286 11.38
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 HAYES,Nadia 108 14 59 73.0 0.68 2
2 STENNETT,Naima 106 14 57 71.0 0.67 9
8 MATTHEWS,Shari 113 3 41 44.0 0.39 4
10 WRIGHT,Kai 109 5 32 37.0 0.34 14
14 GOMEZ,Aqiyla 10 0 3 3.0 0.30 0
5 GRIFFIN,Ashley 40 0 11 11.0 0.28 1
11 DASILVA,Anielle 113 5 26 31.0 0.27 5
15 SHADE,Ashley 95 2 16 18.0 0.19 2
7 MURPHY,Jane 17 0 2 2.0 0.12 0
4 FIELDS,Kristan 76 0 2 2.0 0.03 0
3 LLOYD,Rachel 113 0 0 0.0 0.00 0
N.C. CENTRAL........ 113 43 249 167.5 1.48 37
Opponents........... 113 47 239 166.5 1.47 47
## KILL (by K/Game) G K K/Game
----------------------------------------
8 MATTHEWS,Shari 113 473 4.19
11 DASILVA,Anielle 113 417 3.69
2 STENNETT,Naima 106 209 1.97
10 WRIGHT,Kai 109 206 1.89
6 HAYES,Nadia 108 166 1.54
5 GRIFFIN,Ashley 40 25 0.62
7 MURPHY,Jane 17 9 0.53
14 GOMEZ,Aqiyla 10 5 0.50
4 FIELDS,Kristan 76 16 0.21
15 SHADE,Ashley 95 20 0.21
1 HILL,Cara 6 1 0.17
3 LLOYD,Rachel 113 15 0.13
16 SHADRECK,Itumeleng 32 1 0.03
N.C. CENTRAL........ 113 1563 13.83
Opponents........... 113 1418 12.55
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
8 MATTHEWS,Shari 113 89 57 0.79
5 GRIFFIN,Ashley 40 16 17 0.40
11 DASILVA,Anielle 113 43 41 0.38
4 FIELDS,Kristan 76 24 16 0.32
2 STENNETT,Naima 106 32 47 0.30
3 LLOYD,Rachel 113 34 58 0.30
7 MURPHY,Jane 17 4 5 0.24
15 SHADE,Ashley 95 17 26 0.18
10 WRIGHT,Kai 109 14 25 0.13
16 SHADRECK,Itumeleng 32 3 2 0.09
1 HILL,Cara 6 0 0 0.00
N.C. CENTRAL........ 113 276 294 2.44
Opponents........... 113 175 296 1.55
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 LLOYD,Rachel 113 401 3.55 7
8 MATTHEWS,Shari 113 347 3.07 3
11 DASILVA,Anielle 113 319 2.82 5
15 SHADE,Ashley 95 171 1.80 67
10 WRIGHT,Kai 109 193 1.77 9
4 FIELDS,Kristan 76 106 1.39 22
7 MURPHY,Jane 17 14 0.82 1
16 SHADRECK,Itumeleng 32 26 0.81 0
2 STENNETT,Naima 106 50 0.47 5
1 HILL,Cara 6 2 0.33 0
5 GRIFFIN,Ashley 40 9 0.22 1
6 HAYES,Nadia 108 15 0.14 2
14 GOMEZ,Aqiyla 10 0 0.00 0
N.C. CENTRAL........ 113 1653 14.63 122
Opponents........... 113 1755 15.53 75
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
1 HILL,Cara 6 0 0.00
5 GRIFFIN,Ashley 40 0 0.00
6 HAYES,Nadia 108 0 0.00
2 STENNETT,Naima 106 0 0.00
TM TEAM 113 18 0.16
16 SHADRECK,Itumeleng 32 1 0.03
8 MATTHEWS,Shari 113 30 0.27
10 WRIGHT,Kai 109 29 0.27
11 DASILVA,Anielle 113 23 0.20
3 LLOYD,Rachel 113 59 0.52
4 FIELDS,Kristan 76 10 0.13
7 MURPHY,Jane 17 1 0.06
14 GOMEZ,Aqiyla 10 1 0.10
15 SHADE,Ashley 95 3 0.03
N.C. CENTRAL........ 113 175 1.55
Opponents........... 113 276 2.44
Volleyball Statistics
N.C. Central Volleyball Statistics (as of Dec 10, 2007)
All matches
Overall record: 21-13 Conf: 0-0 Home: 10-2 Away: 4-7 Neutral: 7-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 STENNETT,Naima...... 106 209 1.97 82 503 .252 5 0.05 -
11 DASILVA,Anielle..... 113 417 3.69 152 1073 .247 25 0.22 -
8 MATTHEWS,Shari...... 113 473 4.19 176 1216 .244 61 0.54 -
6 HAYES,Nadia......... 108 166 1.54 86 413 .194 1 0.01 -
10 WRIGHT,Kai.......... 109 206 1.89 85 655 .185 18 0.17 -
4 FIELDS,Kristan...... 76 16 0.21 11 59 .085 284 3.74 -
7 MURPHY,Jane......... 17 9 0.53 7 30 .067 105 6.18 -
14 GOMEZ,Aqiyla........ 10 5 0.50 4 15 .067 2 0.20 -
15 SHADE,Ashley........ 95 20 0.21 15 92 .054 881 9.27 -
1 HILL,Cara........... 6 1 0.17 1 2 .000 0 0.00 -
5 GRIFFIN,Ashley...... 40 25 0.62 25 90 .000 2 0.05 -
3 LLOYD,Rachel........ 113 15 0.13 21 105 -.057 11 0.10 -
16 SHADRECK,Itumeleng.. 32 1 0.03 3 8 -.250 1 0.03 -
N.C. CENTRAL........ 113 1563 13.83 668 4261 .210 1396 12.35 0 0 0.00 0 0 .000 0 0.00
Opponents........... 113 1418 12.55 703 4036 .177 1286 11.38 0 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
STENNETT,Naima...... 32 0.30 0 50 0.47 14 57 71 0.67 -
DASILVA,Anielle..... 43 0.38 23 319 2.82 5 26 31 0.27 -
MATTHEWS,Shari...... 89 0.79 30 347 3.07 3 41 44 0.39 -
HAYES,Nadia......... 0 0.00 0 15 0.14 14 59 73 0.68 -
WRIGHT,Kai.......... 14 0.13 29 193 1.77 5 32 37 0.34 -
FIELDS,Kristan...... 24 0.32 10 106 1.39 0 2 2 0.03 -
MURPHY,Jane......... 4 0.24 1 14 0.82 0 2 2 0.12 -
GOMEZ,Aqiyla........ 0 0.00 1 0 0.00 0 3 3 0.30 -
SHADE,Ashley........ 17 0.18 3 171 1.80 2 16 18 0.19 -
HILL,Cara........... 0 0.00 0 2 0.33 0 0 0 0.00 -
GRIFFIN,Ashley...... 16 0.40 0 9 0.22 0 11 11 0.28 -
LLOYD,Rachel........ 34 0.30 59 401 3.55 0 0 0 0.00 -
SHADRECK,Itumeleng.. 3 0.09 1 26 0.81 0 0 0 0.00 -
TEAM................ 18 0
N.C. CENTRAL........ 276 2.44 175 1653 14.63 43 249 167.5 1.48 0 0.00 0 0 0.00 0 0 0.0 0.00
Opponents........... 175 1.55 276 1755 15.53 47 239 166.5 1.47 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
N.C. Central Combined Team Statistics (as of Dec 10, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-13) (10-2 ) ( 4-7 ) ( 7-4 )
CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... (21-13) (10-2 ) ( 4-7 ) ( 7-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 STENNETT,Naima 106 209 1.97 82 503 .252 5 0.05 32 47 0.30 0 50 0.47 14 57 71 0.67 9 5
11 DASILVA,Anielle 113 417 3.69 152 1073 .247 25 0.22 43 41 0.38 23 319 2.82 5 26 31 0.27 5 5
8 MATTHEWS,Shari 113 473 4.19 176 1216 .244 61 0.54 89 57 0.79 30 347 3.07 3 41 44 0.39 4 3
6 HAYES,Nadia 108 166 1.54 86 413 .194 1 0.01 0 0 0.00 0 15 0.14 14 59 73 0.68 2 2
10 WRIGHT,Kai 109 206 1.89 85 655 .185 18 0.17 14 25 0.13 29 193 1.77 5 32 37 0.34 14 9
4 FIELDS,Kristan 76 16 0.21 11 59 .085 284 3.74 24 16 0.32 10 106 1.39 0 2 2 0.03 0 22
7 MURPHY,Jane 17 9 0.53 7 30 .067 105 6.18 4 5 0.24 1 14 0.82 0 2 2 0.12 0 1
14 GOMEZ,Aqiyla 10 5 0.50 4 15 .067 2 0.20 0 0 0.00 1 0 0.00 0 3 3 0.30 0 0
15 SHADE,Ashley 95 20 0.21 15 92 .054 881 9.27 17 26 0.18 3 171 1.80 2 16 18 0.19 2 67
1 HILL,Cara 6 1 0.17 1 2 .000 0 0.00 0 0 0.00 0 2 0.33 0 0 0 0.00 0 0
5 GRIFFIN,Ashley 40 25 0.62 25 90 .000 2 0.05 16 17 0.40 0 9 0.22 0 11 11 0.28 1 1
3 LLOYD,Rachel 113 15 0.13 21 105 -.057 11 0.10 34 58 0.30 59 401 3.55 0 0 0 0.00 0 7
16 SHADRECK,Itumeleng 32 1 0.03 3 8 -.250 1 0.03 3 2 0.09 1 26 0.81 0 0 0 0.00 0 0
TEAM 18
N.C. CENTRAL........ 113 1563 13.83 668 4261 .210 1396 12.35 276 294 2.44 175 1653 14.63 43 249 167.5 1.48 37 122
Opponents........... 113 1418 12.55 703 4036 .177 1286 11.38 175 296 1.55 276 1755 15.53 47 239 166.5 1.47 47 75
TEAM STATISTICS NCCU OPP
--------------------------------------
ATTACK..............
Kills............. 1563 1418
Errors............ 668 703
Total Attacks..... 4261 4036
Attack Pct........ .210 .177
Kills/Game........ 13.8 12.5
SET.................
Assists........... 1396 1286
Assists/Game...... 12.4 11.4
SERVE...............
Aces.............. 276 175
Errors............ 294 296
Aces/Game......... 2.4 1.5
SERVE RECEPTIONS....
Errors............ 175 276
Errors/Game....... 1.5 2.4
DEFENSE.............
Digs.............. 1653 1755
Digs/Game......... 14.6 15.5
BLOCKING............
Block Solo........ 43 47
Block Assist...... 249 239
Total Blocks...... 167.5 166.5
Blocks Per Game... 1.5 1.5
Block Errors...... 37 47
BALL HANDLING ERRORS 122 75
ATTENDANCE..........
Total............. 1232 2218
Dates/Avg Per Date 12/103 11/202
Neutral site #/Avg 11/63
Current win streak 2 -
Home win streak... 7 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 24 NORFOLK STATE W 3-0 30-19,30-19,30-21 77
Aug 24 NORTH CAROLINA STATE W 3-2 22-30,23-30,30-19,30-25,15-13 112
Aug 25 SOUTH CAROLINA STATE W 3-0 30-13,30-24,30-22 -
Aug 25 CAMPBELL L 0-3 22-30,17-30,27-30 75
Aug 25 ELON L 0-3 21-30,19-30,20-30 75
Aug 31 vs Campbell W 3-1 30-24,30-22,28-30,30-20 74
Aug 31 at Charleston Southern W 3-0 30-23,30-22,30-21 135
Sep 01 vs Stetson L 1-3 21-30,13-30,30-25,26-30 67
Sep 01 vs Tulsa L 0-3 23-30,27-30,23-30 74
Sep 07 vs Bethune-Cookman W 3-1 30-21,24-30,30-17,30-25 77
Sep 07 at Florida Gulf Coast L 0-3 17-30,24-30,17-30 737
Sep 08 vs Bethune-Cookman W 3-0 30-25,30-28,33-31 52
Sep 11 at UNC Asheville L 1-3 30-27,22-30,20-30,24-30 178
Sep 14 vs St. John's L 0-3 26-30,15-30,16-30 -
Sep 15 at Indiana L 0-3 25-30,16-30,16-30 -
Sep 15 vs East Tennessee State L 1-3 23-30,18-30,30-24,25-30 -
Sep 21 vs Norfolk State W 3-0 30-24,30-27,30-25 88
Sep 21 vs Savannah State W 3-0 30-15,30-20,30-18 78
Sep 22 vs SCSU W 3-0 30-14,30-25,30-23 67
Sep 22 vs Hampton W 3-0 30-16,30-19,30-21 115
Sep 28 PROVIDENCE W 3-0 30-23,30-20,30-19 135
Sep 29 SAVANNAH STATE W 3-0 30-16,30-18,30-20 98
Sep 29 NORTH CAROLINA A&T W 3-0 30-24,30-21,30-18 -
Oct 09 UNC WILMINGTON W 3-2 24-30,30-20,30-25,23-30,15-10 125
Oct 16 at Campbell L 1-3 24-30,30-32,30-23,26-30 221
Oct 19 at Hampton W 3-0 30-15,30-22,30-26 64
Oct 20 at Norfolk State W 3-0 30-19,30-19,30-25 52
Oct 23 WINSTON-SALEM STATE W 3-0 30-25,30-16,30-14 135
Nov 02 at UofMD Eastern Shore L 1-3 19-30,24-30,31-29,23-30 492
11/03/07 at MORGAN STATE L 0-3 22-30,22-30,24-30 45
Nov 04 at Coppin State W 3-0 30-18,30-16,30-20 22
11-06-07 at Liberty L 0-3 17-30,15-30,15-30 272
Nov 08 NORTH CAROLINA A&T W 3-0 30-24,30-27,30-20 175
Nov 09 BETHUNE-COOKMAN W 3-0 30-28,30-20,30-17 225